Daruharidra | Coscinium fenestratum | 0.06 |
Karpoora | Cinnamomum camphora | 0.06 |
Twak | Cinnamomum verum | 0.06 |
Arimeda | Acacia ferruginea | 0.06 |
Yashti | Glycyrrhiza glabra | 0.06 |
Gairika | Red ochre | 0.06 |
Khadira | Acacia catechu | 0.096 |
Gaja pippali | Scindapsus officinalis) | 0.06 |
Lavanga | Syzygium aromaticum | 0.06 |
Ela | Elettaria cardamomum | 0.06 |
etc.
Daruharidra | Coscinium fenestratum | 0.06 |
Karpoora | Cinnamomum camphora | 0.06 |
Twak | Cinnamomum verum | 0.06 |
Arimeda | Acacia ferruginea | 0.06 |
Yashti | Glycyrrhiza glabra | 0.06 |
Gairika | Red ochre | 0.06 |
Khadira | Acacia catechu | 0.096 |
Gaja pippali | Scindapsus officinalis) | 0.06 |
Lavanga | Syzygium aromaticum | 0.06 |
Ela | Elettaria cardamomum | 0.06 |
etc.
Add Review (All fields are required *)